Qualifying
Pos. | # | Drivers | Car | Team | Time | Gap |
---|---|---|---|---|---|---|
1 | 88 | M.Kroenke - C.Collins | Porsche 911 GT3 R | VRS Coanda Simsport | 1:46.971 | - |
2 | 18 | J.Rogers - P.Gkergkis | Porsche 911 GT3 R | VRS Coanda Simsport | 1:47.022 | +0,050 |
3 | 51 | D.Tonizza - G.De Salvo | Ferrari 488 GT3 Evo | FDA Esports Team | 1:47.130 | +0,159 |
4 | 22 | C.Hoeke - S.Ibraimi | Porsche 911 II GT3 R | GPX Racing by Rennwelten | 1:47.148 | +0,176 |
5 | 149 | E.Murphy - A.Capoccia | McLaren 720S GT3 | YAS HEAT | 1:47.151 | +0,179 |
6 | 14 | T.Gronewald - B.Richter | Mercedes-AMG GT3 | Unicorns of Love | 1:47.166 | +0,195 |
7 | 80 | M.Nobel - T.Brioni | Lamborghini Huracan GT3 Evo | MCW Racing Team | 1:47.268 | +0,296 |
8 | 27 | K.Pawlowski - D.Santoro | Ferrari 488 GT3 Evo | Jean Alesi Esports Academy | 1:47.268 | +0,296 |
9 | 62 | N.Naujoks - A.Kammerer | BMW M6 GT3 | BMW Motorsport G2 Esports | 1:47.295 | +0,324 |
10 | 89 | A.Fender - A.Dencs | BMW M6 GT3 | BMW TEAM BS+COMPETITION | 1:47.310 | +0,339 |
11 | 34 | C.Harteveld - D.Schoniger | Porsche 911 GT3 R | Predator Simracing by R8G | 1:47.334 | +0,362 |
12 | 720 | M.Nowakowski - M.Świderek | McLaren 720S GT3 | Carbon Simsport | 1:47.349 | +0,378 |
13 | 4 | L.Müller - B.Hitz | Mercedes-AMG GT3 | Haupt Racing Team Schindler | 1:47.409 | +0,438 |
14 | 23 | L.Berk - M.O'Brien | McLaren 720S GT3 | Team Rocket RJN | 1:47.421 | +0,450 |
15 | 129 | G.Giarratana - D.Pertile | Lamborghini Huracan GT3 Evo | Ratòn Racing by QLASH | 1:47.433 | +0,462 |
16 | 157 | T.Pfeffer - G.Simonini | Audi R8 LMS GT3 Evo | Sainteloc by R8G | 1:47.442 | +0,470 |
17 | 191 | K.Siclari - M.Schinz | Bentley Continental GT3 | Racing Line Motorsport | 1:47.526 | +0,555 |
18 | 192 | M.Blotto - J.Onorati | Ferrari 488 GT3 Evo | Kessel Racing by Racing Line | 1:47.529 | +0,558 |
19 | 10 | D.Blajer - M.Tyszkiewicz | Lamborghini Huracan GT3 Evo | DV1 TRITON Racing | 1:47.550 | +0,578 |
20 | 33 | C.Ciriello - M.Murè | Mercedes-AMG GT3 | AKKA-ASP by GTWR | 1:47.553 | +0,581 |
21 | 130 | M.Egger - G.Montalbano | Lamborghini Huracan GT3 Evo | Ratòn Racing by QLASH | 1:47.580 | +0,608 |
22 | 58 | A.Miatto - Q.Vialette | Aston Martin Vantage AMR GT3 | GTWR Academy | 1:47.613 | +0,642 |
23 | 97 | T.van der Velde - L.Kreuzer | Ferrari 488 GT3 Evo | SideMax Motorworks | 1:47.676 | +0,704 |
24 | 96 | M.Tauscher - G.Boothby | Aston Martin Vantage AMR GT3 | SideMax Motorworks | 1:47.676 | +0,704 |
25 | 66 | F.Piffet - C.Crossland | Lexus RC F GT3 | Team Fordzilla | 1:47.745 | +0,774 |
26 | 1 | T.Gamil - J.Keithley | Aston Martin Vantage AMR GT3 | Williams Esports | 1:47.769 | +0,798 |
27 | 41 | E.Ogorodnikov - D.Grabovskii | Aston Martin Vantage AMR GT3 | Simware.pro | 1:47.784 | +0,812 |
28 | 38 | R.McGregor - R.Stapleford | McLaren 720S GT3 | JOTA | 1:47.787 | +0,815 |
29 | 121 | A.García - N.Albaladejo | Audi R8 LMS GT3 Evo | Odox Motorsport | 1:47.826 | +0,854 |
30 | 32 | R.Messaoud - H.Erquizi | Audi R8 LMS GT3 Evo | Team W.R.T by SDL eSports | 1:47.925 | +0,953 |
31 | 93 | K.Wittmer - J.Staffin | Honda NSX GT3 Evo | HPD JAS Pro Europe | 1:48.048 | +1,076 |
32 | 286 | C.Bridport - J.Maloney | Honda NSX GT3 Evo | Team BUSR | 1:48.159 | +1,187 |
33 | 94 | N.Hillebrand - B.Creanor | Honda NSX GT3 Evo | HPD JAS Pro Europe | 1:48.285 | +1,314 |
34 | 12 | O.Benzes - R.Aybey | BMW M6 GT3 | BOM E-Team | 1:48.624 | +1,653 |
Rennen
Pos. | # | Drivers | Car | Team | Time/Gap | Pts |
---|---|---|---|---|---|---|
1 | 51 | D.Tonizza - G.De Salvo | Ferrari 488 GT3 Evo | FDA Esports Team | 3:01:13.304 | 25 |
2 | 18 | J.Rogers - P.Gkergkis | Porsche 911 GT3 R | VRS Coanda Simsport | +11,669 | 18 |
3 | 22 | C.Hoeke - S.Ibraimi | Porsche 911 II GT3 R | GPX Racing by Rennwelten | +23,503 | 15 |
4 | 88 | M.Kroenke - C.Collins | Porsche 911 GT3 R | VRS Coanda Simsport | +26,294 | 12 |
5 | 27 | K.Pawlowski - D.Santoro | Ferrari 488 GT3 Evo | Jean Alesi Esports Academy | +41,993 | 10 |
6 | 14 | T.Gronewald - B.Richter | Mercedes-AMG GT3 | Unicorns of Love | +49,276 | 8 |
7 | 191 | K.Siclari - M.Schinz | Bentley Continental GT3 | Racing Line Motorsport | +49,979 | 6 |
8 | 149 | E.Murphy - A.Capoccia | McLaren 720S GT3 | YAS HEAT | +1:05.331 | 4 |
9 | 80 | M.Nobel - T.Brioni | Lamborghini Huracan GT3 Evo | MCW Racing Team | +1:14.253 | 2 |
10 | 89 | A.Fender - A.Dencs | BMW M6 GT3 | BMW TEAM BS+COMPETITION | +1:23.489 | 1 |
11 | 23 | L.Berk - M.O'Brien | McLaren 720S GT3 | Team Rocket RJN | +1:23.715 | 0 |
12 | 10 | D.Blajer - M.Tyszkiewicz | Lamborghini Huracan GT3 Evo | DV1 TRITON Racing | +1:27.888 | 0 |
13 | 97 | T.van der Velde - L.Kreuzer | Ferrari 488 GT3 Evo | SideMax Motorworks | +1:42.403 | 0 |
14 | 130 | M.Egger - G.Montalbano | Lamborghini Huracan GT3 Evo | Ratòn Racing by QLASH | +1:49.460 | 0 |
15 | 720 | M.Nowakowski - M.Świderek | McLaren 720S GT3 | Carbon Simsport | +1 Lap | 0 |
16 | 66 | F.Piffet - C.Crossland | Lexus RC F GT3 | Team Fordzilla | +1 Lap | 0 |
17 | 129 | G.Giarratana - D.Pertile | Lamborghini Huracan GT3 Evo | Ratòn Racing by QLASH | +1 Lap | 0 |
18 | 96 | M.Tauscher - G.Boothby | Aston Martin Vantage AMR GT3 | SideMax Motorworks | +1 Lap | 0 |
19 | 62 | N.Naujoks - A.Kammerer | BMW M6 GT3 | BMW Motorsport G2 Esports | +1 Lap | 0 |
20 | 32 | R.Messaoud - H.Erquizi | Audi R8 LMS GT3 Evo | Team W.R.T by SDL eSports | +1 Lap | 0 |
21 | 58 | A.Miatto - Q.Vialette | Aston Martin Vantage AMR GT3 | GTWR Academy | +1 Lap | 0 |
22 | 41 | E.Ogorodnikov - D.Grabovskii | Aston Martin Vantage AMR GT3 | Simware.pro | +1 Lap | 0 |
23 | 38 | R.McGregor - R.Stapleford | McLaren 720S GT3 | JOTA | +1 Lap | 0 |
24 | 94 | N.Hillebrand - B.Creanor | Honda NSX GT3 Evo | HPD JAS Pro Europe | +1 Lap | 0 |
25 | 121 | A.García - N.Albaladejo | Audi R8 LMS GT3 Evo | Odox Motorsport | +1 Lap | 0 |
26 | 157 | T.Pfeffer - G.Simonini | Audi R8 LMS GT3 Evo | Sainteloc by R8G | +1 Lap | 0 |
27 | 93 | K.Wittmer - J.Staffin | Honda NSX GT3 Evo | HPD JAS Pro Europe | +2 Laps | 0 |
28 | 33 | C.Ciriello - M.Murè | Mercedes-AMG GT3 | AKKA-ASP by GTWR | +2 Laps | 0 |
29 | 4 | L.Müller - B.Hitz | Mercedes-AMG GT3 | Haupt Racing Team Schindler | +2 Laps | 0 |
30 | 12 | O.Benzes - R.Aybey | BMW M6 GT3 | BOM E-Team | +2 Laps | 0 |
31 | 286 | C.Bridport - J.Maloney | Honda NSX GT3 Evo | Team BUSR | +2 Laps | 0 |
32 | 1* | T.Gamil - J.Keithley | Aston Martin Vantage AMR GT3 | Williams Esports | +2 Laps | 0 |
33 | 192 | M.Blotto - J.Onorati | Ferrari 488 GT3 Evo | Kessel Racing by Racing Line | DNF | 0 |
34 | 34 | C.Harteveld - D.Schoniger | Porsche 911 GT3 R | Predator Simracing by R8G | DNF | 0 |